Follow:
Your Position: Home > Product > Advanced Ceramics > Zirconia Powder-ZrO2
Zirconia Powder-ZrO2
Zirconia Powder-ZrO2
Zirconia Powder-ZrO2
Zirconia is nontoxic and tasteless white powder with stable chemical property.With Extremely low abrasive wear(ppm),high grinding effciency, long-time working life, and low running cost.
CHARACTERISTIC
TECHNICAL DATA
APPLICATIONS
PACKAGING
CHARACTERISTIC

Zirconia is nontoxic and tasteless white powder with stable chemical property.With Extremely low abrasive wear(ppm),high grinding effciency, long-time working life, and low running cost.


AVAILABLE OPTIONS

1.Special surface and median grain diameter can be controlled to customer’s demand.

2.The different powder,such as the grade of jet and prilled powder can be customized.

3:Packing: plastic  drum with double-layer plastic bags inside ( Can be packed according to customer’s requirement).

TECHNICAL DATA
Size  Data Zr(Hf)O₂% Y₂O₃% SiO₂%≦ Al₂O₃%≦ Fe₂O₃%≦ Na₂O%≦ TiO₂%≦ CI¯% Lg.Loss%≦ BET(  ㎡/g) D50(μm)
ME-3y 94.8±0.2 5.15±0.2 0.02 0.01 0.003 0.01 0.01 0.03-0.08 0.8 10-15 0.2-0.6
ME-3Y-F 94.8±0.2 5.15±0.2 0.02 0.01 0.003 0.01 0.01 0.03-0.08 0.8 10-15 0.8-1.0
ME-3YA 94.6±0.2 5.15±0.2 0.02 0.25±0.01 0.003 0.01 0.01 0.03-0.08 0.8 10-15 0.2-0.6
ME-3YA-SD 94.6±0.2 5.15±0.2 0.02 0.25±0.01 0.003 0.01 0.01 0.03-0.08 1-2 10-15 0.2-0.6
ME-3YS-SF 94.8±0.2 5.15±0.2 0.02 0.01 0.003 0.01 0.01 0.03-0.08 0.8 7-10 0.2-0.6
ME-3YAS-SD 94.6±0.2 5.15±0.2 0.02 0.01 0.003 0.01 0.01 0.03-0.08 1-2 7-10 0.2-0.6
ME-5Y 91.39±0.2 8.57±0.2 0.02 0.01 0.003 0.01 0.01 0.03-0.08 0.8 10-15 0.2-0.6
ME-5Y-SD 91.39±0.2 8.57±0.2 0.02 0.01 0.003 0.01 0.01 0.03-0.08 1-2 10-15 0.2-0.6
ME-8Y-F 86.4±0.2 13.5±0.2 0.02 0.01 0.003 0.01 0.01 0.03-0.08 0.8 12-17 0.8-1.0
ME-8Y-SD 86.4±0.2 13.5±0.2 0.02 0.01 0.003 0.01 0.01 0.03-0.08 1-2 12-17 0.2-0.6
ME-PZ-F ≥99.9   0.02 0.01 0.003 0.01 0.01 0.03-0.08 0.8 12-17 0.8-1.0
ME-PZ-SF ≥99.9   0.02 0.01 0.003 0.01 0.01 0.03-0.08 0.8 12-17 0.4-0.8
 
APPLICATIONS
1.Structure ceramic
2.Electronic ceramic
3.Biological ceramic
4.Advanced refractory
5.Grinding Medium
6.Battery material
 
PACKAGING
Packing: plastic  drum with double-layer plastic bags inside 25kg/Drum( Can be packed according to customer’s requirement).
 
We recommend storing the product in closed containers under dry conditions and to protect the material from volatile substances. Also, please do not touch the package with sharp objects for fear of leakage.
 
RELATED PRODUCTS
INQUIRY
Tel E-mail Message Top